Current Petrol Price in Pakistan is Rs. 259.10/Ltr, High Speed Diesel is Rs. 262.75/Ltr and Light Speed Diesel is Rs 154.05/Ltr
Petroleum Prices in Pakistan Today
Prices w.e.f 01-September-2024
Petroleum Type | Old Price | New Price | Difference |
---|---|---|---|
Petrol | PKR 260.96 | PKR 259.10 | -1.86 |
High Speed Diesel (HSD) | PKR 266.07 | PKR 262.75 | -3.32 |
Light Diesel Oil (LDO) | PKR 157.02 | PKR 154.05 | -2.97 |
Kerosene Oil | PKR 171.77 | PKR 169.62 | -2.15 |
Types of Petroleum in Pakistan
Petroleum, often known as crude oil, is a naturally occurring liquid that is found beneath the surface of the Earth. The slow, long-term breakdown of biological stuff is where it comes from. Because it is refined in specialized refineries, this fossil fuel is significant. Furthermore, the following are some typical petroleum types:
Super gasoline and high-speed diesel
lightweight diesel
kerosene
Compressed natural gas (CNG) and liquefied petroleum gas (LPG)
Let’s examine these various petroleum types’ most recent prices. Customers will receive the most recent price for each category.
Petrol (Super) Price in Pakistan
With a higher octane level that offers superior engine performance, this type of gasoline is also referred to as “super.” It is a major component in cars and bikes. As per the most recent data, petrol costs PKR 265.61 in Pakistan.
High Speed Diesel Price in Pakistan
High-speed diesel usually powers commercial vehicles and enables them to pass 7500 RPMs. It is the ideal choice for heavy-duty cars, trucks, and buses. Additionally, the price of high-speed diesel in Pakistan is PKR 277.45, according to the latest updates.
Light Speed Diesel Price in Pakistan
In Pakistan, light speed diesel rates are mostly used for medium-sized cars. Generally speaking, these cars require more power than customized used cars. In Pakistan, light-speed diesel is priced at Rs. 166.86.
Kerosene Oil Price in Pakistan
Throughout Pakistan’s petroleum industry, kerosene oil is highly sought for. Usually, it gives minor machinery and equipment power. In Pakistan, the cost of kerosene oil is PKR 186.86.
LPG Price in Pakistan
Liquefied Natural Gas (LNG) and Liquefied Petroleum Gas (LPG) are imported into Pakistan. LPG is used in Pakistan for two reasons. It is utilized as fuel for vehicles as well. It does, however, also satisfy the natural gas needs of the average home. As of December 1, 2023, the price of liquid petroleum in Pakistan is RS 254.86 per kilogram.
Compressed Natural Gas (CNG)
Compressed natural gas (CNG) is a clean-burning alternative fuel derived from natural gas, primarily composed of methane. It undergoes compression to reduce its volume for storage and transportation. It typically can reach pressures of 3,000 to 3,600 psi. CNG is cheaper than diesel fuel.
High Octane Price in Pakistan
Due to its better quality and performance benefits, Pakistan’s high octane gasoline commands a large price, making it one of the most expensive in the world.
Note: The price of high-octane gasoline in Pakistan is not regulated by OGRA. As a result, the cost of Hi-Octane differs at various gas pumps.
Highest Petrol Rate in Pakistan
On September 16, 2023, the price of gasoline reached its highest point in Pakistani history at Rs 331.38 per liter. But, it also sometimes hovers around the 230 mark when petroleum goods are in high demand all around the world, which is the case right now.
Euro Fuel Emission Standards in Pakistan
The Euro V emission regulations have been formally approved by Pakistan in an effort to enhance car engine performance. Additionally, this contributes to making Pakistan’s environment greener for upcoming generations.
In 2012, Pakistan implemented the Euro II Emission Standards, which were already out of date. Pakistan has decided to implement Euro V standards in 2020 instead of Euro III and IV, which were introduced in other nations in 2009. Since 2014, a number of nations have been adhering to the Euro VI Emission Standards; the transition to Euro VII is anticipated to occur in 2025.
Petrol Price: 2018 and Beyond
The value of the Rupee on the global market affects how much oil costs as well. Pakistan’s oil prices have gone up on the international market since 2018, when the Rupee depreciated.
By lowering the tax margin, the Pakistani government attempted to control gasoline prices throughout the nation in 2021. Though successful, the tactic was only a temporary fix. Problems such as these are typical of emerging nations such as Pakistan that heavily depend on imported oil. This causes the price of oil to rise and makes it more difficult for customers to purchase gasoline.
In Pakistan, the Oil and Gas Regulatory Authority (OGRA) sets the price of gasoline. Every two months, OGRA adjusts all fuel prices as part of its routine. The updated costs are ardeclared every month on the fifteenth and last day, and they typically stay in force for the following fifteen days.
Historical Background of Petrol Rate
Due to CNG’s subsequent development, people’s cars only utilized gasoline in 1990. The folks thought filling up cars with gas was simple. But since then, gas prices have been steadily rising. The highest of petrol costs occurred under the Zardari presidency. By the time the Nawaz Sharif government ended, the prices had dropped significantly. The government became unstable as a result of the temporary constitution.
In addition, gas costs haven’t changed since that period. Future and current oil prices are determined by the Oil and Regulatory Gas Authority (OGRA). There are multiple factors that can influence the price of petrol in Pakistan. It covers the nation’s economic situation, geopolitical issues, and government initiatives. But you can look at it over at PakWheels.com.
Reasons Behind Petrol Price Increase
The price of petroleum either dramatically rises or falls. One of the main issues facing the nation’s economy and customers is this. The price of gasoline varies in tandem with global increases and decreases in petroleum prices.
The need for gasoline is driven by a number of factors in Pakistan, including energy production, transportation, and economic expansion. Pakistan receives funding from the taxes imposed on gasoline. Conversely, there are other explanations for the rise in gas prices. They are listed below.
International Crude oil prices
One important reason for the increase in gas prices is the cost of crude oil internationally. They are also influenced by other factors, such as the state of the economy and the demand and supply for goods.
Exchange Rates
Since crude oil is priced in US dollars, exchange rates also affect the price of gasoline. Demand for local currency is directly proportionate to demand for US dollars relative to the local currency. Whenever the value of the local currency declines, the price of gasoline will inevitably rise.
Taxes
To raise more money overall, the government taxes the price of gasoline. Tax rates, however, differ from nation to nation.
Refining Cost
Another element driving up petrol costs is the refining cost of turning crude oil into petroleum.
Distribution Cost
Fuel prices are directly impacted by the distance between the refining company and the retail source. Another significant aspect is the expense of transportation using gasoline.
Can Petrol Prices Be Controlled?
It is difficult to keep gasoline costs under control because of several worldwide factors, such as the price of crude oil. The Pakistani government can assist by adjusting the tax and levies that are imposed and by providing subsidies. By setting aside some, they should also steady the import of petroleum.
With improvements in oil extraction and refining, the Organization of Petroleum Exporting Countries (OPEC) can control the supply of petroleum and lower its overall costs. Total control is not feasible, though.
How Do Petrol Prices Affect the Economy?
Petrol prices can impact the overall economy. They also affect consumer usage or spending and significantly impact economic indicators like inflation, employment, and foreign
Impact of Inflation
Inflation is directly impacted by gas prices. This is because both the expense of transportation and consumer demand for it are rising. The rising cost of fuel lowers the purchasing power of households.
Affect On Consumer Spending
Cost increases for petroleum products may have an impact on consumer expenditure. Drivers’ finances may be strained as a result, and they might have to make financial concessions.
Business Costs
Businesses consume fuel as a source of transportation. As the number of companies that need products increases, the cost of products can increase. As a result, the products may be passed on at higher costs to consumers.
Energy Efficient Cars Or Vehicles
People are using hybrid or electric cars or public transportation more often as a result of the rising cost of gasoline. In the long run, this might help them save money on fuel.
Impact On Trade Balance
Fuel imports can have an impact on a nation’s trade balance. Elevated gasoline costs have the potential to affect the import bill and raise the nation’s foreign debt. Exchange rates for currencies may also be impacted.
PKR 269.89 |
History of Petrol Prices in Pakistan
Date | Petrol Price (PKR) |
---|---|
September 1, 2024 | 259.10 |
Aug 14, 2024 | 260.96 |
Aug 1, 2024 | 269.43 |
July 15, 2024 | 275.60 |
July 1, 2024 | 265.61 |
June 15, 2024 | 258.16 |
June 1, 2024 | 268.36 |
May 15, 2024 | 273.10 |
May 1, 2024 | 288.49 |
April 16, 2024 | 293.94 |
April 1, 2024 | 289.41 |
March 16, 2024 | 279.75 |
March 1, 2024 | 279.75 |
February 16, 2024 | 275.62 |
February 1, 2024 | 272.89 |
January 16, 2024 | 259.34 |
January 1, 2024 | 267.34 |
December 16, 2023 | 267.34 |
December 1, 2023 | 281.34 |
November 16, 2023 | 281.34 |
November 01, 2023 | 283.38 |
October 16, 2023 | 283.38 |
October 01, 2023 | 323.38 |
September 16, 2023 | 331.38 |
September 01, 2023 | 305.36 |
August 16, 2023 | 290.45 |
August 01, 2023 | 272.95 |
July 16, 2023 | 253.00 |
June 01, 2023 | 262.00 |
May 16, 2023 | 270.00 |
April 16, 2023 | 282.00 |
March 16, 2023 | 272.00 |
March 01, 2023 | 267.00 |
February 16, 2023 | 272.00 |
January 29, 2023 | 249.80 |
December 16, 2022 | 214.80 |
November 16, 2022 | 224.48 |
November 01, 2022 | 224.48 |
October 16, 2022 | 224.48 |
October 01, 2022 | 224.48 |
September 22, 2022 | 237.43 |
September 01, 2022 | 235.98 |
August 15, 2022 | 233.91 |
August 01, 2022 | 227.19 |
July 15, 2022 | 230.34 |
July 01, 2022 | 248.74 |
June 16, 2022 | 233.89 |
June 03, 2022 | 209.86 |
May 27, 2022 | 179.86 |
March 01, 2022 | 149.86 |
February 16, 2022 | 159.86 |
January 16, 2022 | 147.83 |
January 01, 2022 | 144.82 |
December 16, 2021 | 140.82 |
December 01, 2021 | 145.82 |
November 16, 2021 | 145.82 |
November 05, 2021 | 145.82 |
November 01, 2021 | 137.79 |
October 16, 2021 | 137.79 |
October 01, 2021 | 127.30 |
September 16, 2021 | 123.30 |
September 01, 2021 | 118.30 |
August 16, 2021 | 119.80 |
August 01, 2021 | 119.80 |
July 16, 2021 | 118.08 |
July 01, 2021 | 112.69 |
June 16, 2021 | 110.69 |
June 01, 2021 | 108.56 |
May 18, 2021 | 108.56 |
May 01, 2021 | 108.56 |
April 16, 2021 | 108.56 |
April 01, 2021 | 110.35 |
March 16, 2021 | 111.90 |
March 01, 2021 | 111.90 |
February 16, 2021 | 111.90 |
February 01, 2021 | 111.90 |
January 16, 2021 | 109.20 |
January 01, 2021 | 106.00 |
December 16,2020 | 103.69 |
December 01,2020 | 100.69 |
November 16,2020 | 100.69 |
November 01,2020 | 102.40 |
October 16,2020 | 103.97 |
October 01,2020 | 103.97 |
September 16,2020 | 103.97 |
September 01,2020 | 103.97 |
August 01,2020 | 103.97 |
June 26,2020 | 100.11 |
June 01,2020 | 74.52 |
May 01,2020 | 81.58 |
March 25,2020 | 96.58 |
March 01,2020 | 111.59 |
February 01,2020 | 116.60 |
January 01,2020 | 116.60 |
December 01,2019 | 113.99 |
November 01,2019 | 114.24 |
October 01,2019 | 113.24 |
September 01,2019 | 113.24 |
August 01,2019 | 117.83 |
July 01,2019 | 112.68 |
June 01,2019 | 112.68 |
May 05,2019 | 108.42 |
May 01,2019 | 98.89 |
April 01,2019 | 98.89 |
March 01,2019 | 92.89 |
February 01,2019 | 90.38 |
January 01,2019 | 90.97 |
December 01,2018 | 95.83 |
November 01,2018 | 97.83 |
October 01,2018 | 92.83 |
September 01,2018 | 92.83 |
August 01,2018 | 95.24 |
July 08,2018 | 95.24 |
July 01,2018 | 99.50 |
June 12,2018 | 91.96 |
June 01,2018 | 87.70 |
May 01,2018 | 87.70 |
April 01,2018 | 86.00 |
March 01,2018 | 88.07 |
February 01,2018 | 84.51 |
January 01,2018 | 81.53 |
December 01,2017 | 77.47 |
November 01,2017 | 75.99 |
October 01,2017 | 73.50 |
September 01,2017 | 71.50 |
August 06,2017 | 69.50 |
August 01,2017 | 71.30 |
July 01,2017 | 71.30 |
June 01,2017 | 72.80 |
May 01,2017 | 74.00 |
April 01,2017 | 74.00 |
March 01,2017 | 73.00 |
February 16,2017 | 71.29 |
February 01,2017 | 70.29 |
January 16,2017 | 68.04 |
January 01,2017 | 66.27 |
December 01,2016 | 66.27 |
November 01,2016 | 64.27 |
October 01,2016 | 64.27 |
September 01,2016 | 64.27 |
August 01,2016 | 64.27 |
July 01,2016 | 64.27 |
June 01,2016 | 64.27 |
May 01,2016 | 64.27 |
April 01,2016 | 64.27 |
March 01,2016 | 62.77 |
February 01,2016 | 71.25 |
January 01,2016 | 76.25 |
December 01,2015 | 76.26 |
November 01,2015 | 76.26 |
October 01,2015 | 73.76 |
September 01,2015 | 73.76 |
August 01,2015 | 76.76 |
July 01,2015 | 77.79 |
June 01,2015 | 77.79 |
May 01,2015 | 74.29 |
April 01,2015 | 74.29 |
March 01,2015 | 70.29 |
February 01,2015 | 70.29 |
January 01,2015 | 78.28 |
December 01,2014 | 84.53 |
November 01,2014 | 94.19 |
October 01,2014 | 103.62 |
September 01,2014 | 106.56 |
August 01,2014 | 107.97 |
July 01,2014 | 107.97 |
June 01,2014 | 107.97 |
May 01,2014 | 107.97 |
April 01,2014 | 108.31 |
March 01,2014 | 110.03 |
February 01,2014 | 112.76 |
January 01,2014 | 112.76 |
December 01,2013 | 112.76 |
November 01,2013 | 112.76 |
October 01,2013 | 113.24 |
September 01,2013 | 109.13 |
August 01,2013 | 104.50 |
July 09,2013 | 101.77 |
June 21,2013 | 99.77 |
June 13,2013 | 100.63 |
June 01,2013 | 99.77 |
May 01,2013 | 97.59 |
April 01,2013 | 102.30 |
March 04,2013 | 103.07 |
March 01,2013 | 106.60 |
January 22,2013 | 103.07 |
December 22,2012 | 101.42 |
November 22,2012 | 102.65 |
October 22,2012 | 101.42 |
October 15,2012 | 103.4 |
October 08,2012 | 105.49 |
October 01,2012 | 102.45 |
September 24,2012 | 108.45 |
September 17,2012 | 106.72 |
September 10,2012 | 99.90 |
September 01,2012 | 104.55 |
August 23,2012 | 96.78 |
August 16,2012 | 93.57 |
August 01,2012 | 93.57 |
July 16,2012 | 85.90 |
July 01,2012 | 84.99 |
June 16,2012 | 89.51 |
June 01,2012 | 99.97 |
May 01,2012 | 103.36 |
April 04,2012 | 103.36 |
April 01,2012 | 105.68 |
March 01,2012 | 97.66 |
February 01,2012 | 94.91 |
January 01,2012 | 89.54 |
December 01,2011 | 87.89 |
November 01,2011 | 87.41 |
October 01,2011 | 88.95 |
August 26,2011 | 84.80 |
August 01,2011 | 84.80 |
July 01,2011 | 83.71 |
June 01,2011 | 86.71 |
May 01,2011 | 88.41 |
April 01,2011 | 83.56 |
March 15,2011 | 76.58 |
March 01,2011 | 80.19 |
February 01,2011 | 72.96 |
January 07,2011 | 72.96 |
January 01,2011 | 79.67 |
December 01,2010 | 72.96 |
November 01,2010 | 72.96 |
October 22,2010 | 101.08 |
October 01,2010 | 66.99 |
September 01,2010 | 67.26 |
August 01,2010 | 67.74 |
July 01,2010 | 67.95 |
June 01,2010 | 69.04 |
May 01,2010 | 75.08 |
April 01,2010 | 73.14 |
March 01,2010 | 70.57 |
February 01,2010 | 71.21 |
January 01,2010 | 65.11 |
December 01,2009 | 66 |
November 01,2009 | 61.63 |
October 01,2009 | 61.63 |
September 01,2009 | 65.26 |
August 01,2009 | 60.46 |
July 09,2009 | 62.13 |
July 08,2009 | 50.53 |
July 01,2009 | 62.13 |
June 01,2009 | 56.21 |
May 22,2009 | 56.21 |
May 01,2009 | 57.66 |
April 01,2009 | 57.66 |
March 01,2009 | 57.66 |
February 01,2009 | 57.66 |
January 01,2009 | 57.66 |
December 16,2008 | 57.66 |
December 01,2008 | 51.66 |
November 16,2008 | 66.66 |
November 01,2008 | 76.66 |
October 16,2008 | 81.66 |
October 01,2008 | 81.66 |
September 16,2008 | 81.66 |
September 01,2008 | 86.66 |
August 16,2008 | 86.66 |
August 01,2008 | 86.66 |
July 21,2008 | 86.66 |
July 01,2008 | 75.69 |
June 29,2008 | 75.69 |
June 22,2008 | 68.81 |
June 01,2008 | 68.81 |
May 16,2008 | 68.81 |
May 01,2008 | 68.81 |
April 18,2008 | 65.81 |
April 01,2008 | 62.81 |
March 16,2008 | 62.81 |
March 01,2008 | 58.70 |
February 16,2008 | 53.70 |
January 01,2008 | 53.70 |
December 16,2007 | 53.70 |
December 02,2007 | 53.70 |
November 16,2007 | 53.70 |
November 02,2007 | 53.70 |
October 16,2007 | 53.70 |
October 01,2007 | 53.70 |
September 16,2007 | 53.70 |
September 01,2007 | 53.70 |
August 25,2007 | 53.7 |
August 01,2007 | 53.70 |
July 16,2007 | 53.70 |
July 01,2007 | 51.70 |
June 16,2007 | 51.70 |
June 01,2007 | 51.70 |
May 16,2007 | 51.70 |
May 01,2007 | 51.70 |
April 16,2007 | 51.70 |
April 01,2007 | 51.70 |
January 16,2007 | 51.70 |
December 01,2006 | 55.55 |
November 16,2006 | 55.55 |
October 16,2006 | 55.55 |
September 16,2006 | 55.55 |
August 16,2006 | 55.55 |
July 16,2006 | 53.70 |
June 16,2006 | 55.55 |
June 01,2006 | 55.55 |
May 16,2006 | 55.55 |
May 01,2006 | 55.55 |
January 01,2006 | 62.13 |
PKR 259.34 |